
To order replacement parts, please email us with the part number, quantity, and your shipping and payment info. mailto:pete@aloop.com
|
Aloop XR400 seat/tank kit replacement
parts
|
|||||
| Qty | Aloop p/n | Size | Description | Application Notes | Sugg Retail Price |
| 1 | 070-051 | 8x16 | Low Socket Head bolt | installed as post in complete saddle brkt | 0.76 |
| 1 | 070-015 | petcock, right | fuel petcock | 19.95 | |
| 1 | 070-025 | Shrouds, pr. | Acerbis, Black | 56.78 | |
| 1 | 070-040R | seat bracket right | 6.40 | ||
| 1 | 070-040 | seat bracket left | 6.40 | ||
| 2 | 070-028 | 6 ˝" brackets | front shroud mount | “Z brkts” | 12.79 |
| 1 | 070-051 | saddle bracket | supports tank and seat front | 16.40 | |
| 2 | 070-045 | seat support plate | with (4) 6x1.0x16mm attached | seat support plate assy, part of seat if assembled by A-loop | 12.79 |
| 1 | 070-044 | Seat Foam | new mold as of 11/03 | 44.78 | |
| 1 | 070-042 | Seat Base | 36.25 | ||
| 1 | 070-016 | 7" x 1/4" | fuel line | for right petcock | 2.50 |
| 1 | 070-041 | Seat Cover | black/red | 59.70 | |
| 1 | 070-025 | graphics / set | incl swingarm decals | 59.70 | |
| 1 | 070-010 | Fuel Tank | black | 259.99 | |
| 1 | 070-049 | Seat complete | 199.99 | ||
| 1 | 070-000 | Kit complete | 499.99 | ||
| 1 | 070-016 | 1/4" |
“T” fitting, fuel line |
insert in stock fuel line | |
| 070-200 bk | Rear Fender, Black | 54.99 | |||
| 070-200 rd | Rear Fender, red | 54.99 | |||
| 070-200 wh | Rear Fender, white | 54.99 | |||
|
Aloop XR600 seat/tank kit replacement parts
|
|||||
| Qty | Aloop p/n | Size | Description | Application Notes | Sugg Retail Price |
| 1 | 072-010 | fuel tank | |||
| 1 | 072-015 | 1/8" x 27 NPT | petcock, right | fuel petcock | |
| 1 | 072-025 | plastic shrouds | |||
| 1 | 072-028 | left shroud mount bracket | |||
| 1 | 072-029 | right shroud mount bracket | |||
| 2 | 072-030 | rear shroud mount bracket | |||
| 1 | 072-041 | Seat Cover | |||
| 1 | 072-042 | seat base | |||
| 1 | 072-044 | Seat Foam | |||
| 1 | 072-045 | seat tongue tab | |||
| 1 | 072-049 | seat, complete | |||
| 1 | 072-055 | bumper bolt assembly | front left tank mount |
|
|
| 072-200 bk | Rear Fender, Black | 54.99 | |||
| 072-200 rd | Rear Fender, red | 54.99 | |||
| 072-200 wh | Rear Fender, white | 54.99 | |||
This page last updated on October 05, 2008